5th Malaysia International Agoonoree
| ENTRY | DATE | TIME | STATION | NAME | FREQ | MODE | RST | OTHERS INFORMATION | ||
| NO. | START | END | CALL-SIGN | ( MHZ ) | RCV | SND | ||||
| 1 | 21.04.2015 | 13:28 | VU2RMU | RAMU | 14,210 | SSB | 58 | 57 | ||
| 2 | 21.04.2015 | 14:42 | WA5TYJ | HENIS | 14,205 | SSB | 45 | 55 | ||
| 3 | 22.04.2015 | 2:55 | 9M2WAN | WAN | 7,110 | SSB | 57 | 59 | BATANG KALI | |
| 4 | 22.04.2015 | 14:54 | YB0IBM | DAUD | 14,220 | SSB | 59 | 59 | JAKARTA | |
| 5 | 22.04.2015 | 15:00 | K6YRA | AL | 14,200 | SSB | 57 | 59 | LOS ANGELAS | |
| 6 | 22.04.2015 | 15:07 | W2NQ | JOHN | 14,195 | SSB | 57-8 | 59 | OREGAN | |
| 7 | 22.04.2015 | 15:09 | W6KH | RICK | 14,195 | SSB | 59 | 59 | SAN DIAGO | |
| 8 | 22.04.2015 | 15:14 | W6ZR | RAY | 14,195 | SSB | 59 | 59 | LOS ANGELAS | |
| 9 | 22.04.2015 | 15:16 | LA2FKA | ARNT | 14,195 | SSB | 57 | 57 | ||
| 10 | 22.04.2015 | 15:18 | F5IDJ | VAL | 14,195 | SSB | 59 | 57 | ||
| 11 | 22.04.2015 | 15:19 | LA1EOA | 14,195 | SSB | 43 | ||||
| 12 | 22.04.2015 | 15:20 | KJ6TOA | DAVE | 14,195 | SSB | 56 | 58 | SAN DIAGO | |
| 13 | 22.04.2015 | 15:22 | AG6Q | RALPH | 14,195 | SSB | 56 | 56 | ||
| 14 | 22.04.2015 | 15:28 | K6YK | JOHN | 14,195 | SSB | 58 | 57 | ||
| 15 | 22.04.2015 | 15:30 | IV3IZU | IV3IZU | 14,195 | SSB | 57 | 57 | ||
| 16 | 22.04.2015 | 15:31 | DL1VJL | 14,195 | SSB | 55 | 55 | |||
| 17 | 22.04.2015 | 15:32 | IZ2DPX | 14,195 | SSB | 59 | 58 | |||
| 18 | 22.04.2015 | 15:33 | IZ0ZBD | 14,195 | SSB | 59 | 43 | |||
| 19 | 22.04.2015 | 15:34 | R3PO | 14,195 | SSB | 59 | 59 | |||
| 20 | 22.04.2015 | 15:34 | DL7UXG | 14,195 | SSB | 57 | 55 | |||
| 21 | 22.04.2015 | 15:35 | WA7YXY | 14,195 | SSB | 59 | 59 | |||
| 22 | 22.04.2015 | 15:37 | AD6NR | 14,195 | SSB | 59+10 | 59 | |||
| 23 | 22.04.2015 | 15:38 | K6JAT | JIM | 14,195 | SSB | 59 | 57 | ||
| 24 | 22.04.2015 | 15:39 | OH2BLD | 14,195 | SSB | 57 | 55 | |||
| 25 | 22.04.2015 | 15:40 | OM3JA | 14,195 | SSB | 57 | 53 | |||
| 26 | 22.04.2015 | 15:41 | IW0HLY | 14,195 | SSB | 55 | 53 | |||
| 27 | 22.04.2015 | 15:45 | KD6DW | 14,195 | SSB | 57 | 57 | SAN DIAGO | ||
| 28 | 22.04.2015 | 15:46 | JI1IUH | 14,195 | SSB | 59 | 57 | |||
| 29 | 22.04.2015 | 15:48 | IK5BHP | 14,195 | SSB | 55 | 55 | |||
| 30 | 22.04.2015 | 15:52 | F4FRG | 14,195 | SSB | 55 | 43 | |||
| 31 | 22.04.2015 | 15:56 | EA3VIM | 14,195 | SSB | 57 | 33 | |||
| 32 | 22.04.2015 | 15:56 | PD1RK | 14,195 | SSB | 57 | 59 | |||
| 33 | 22.04.2015 | 15:57 | OK2BIQ | 14,195 | SSB | 59 | 58 | |||
| 34 | 22.04.2015 | 15:58 | UA3GJM | 14,195 | SSB | 57 | 55 | |||
| 35 | 22.04.2015 | 15:59 | OE6BMG | 14,195 | SSB | 56-7 | 59 | |||
| 36 | 22.04.2015 | 16:00 | YB4NWF | ADI | 14,195 | SSB | 59 | 57 | ||
| 37 | 22.04.2015 | 16:02 | US2YW | 14,195 | SSB | 59 | 59 | |||
| 38 | 22.04.2015 | 16:03 | LX1SF | FERNANDO | 14,195 | SSB | 59 | 59 | ||
| 39 | 22.04.2015 | 16:04 | DL5FU | WOLF | 14,195 | SSB | 59 | 59 | ||
| 40 | 22.04.2015 | 16:05 | W6BOI | 14,195 | SSB | 59 | 57 | |||
| 41 | 22.04.2015 | 16:06 | HB9DDS | 14,195 | SSB | 55 | 57 | |||
| 42 | 22.04.2015 | 16:07 | RA4UID | 14,195 | SSB | 55 | 57 | |||
| 43 | 22.04.2015 | 16:09 | UA3BV | 14,195 | SSB | 57 | 57 | |||
| 44 | 22.04.2015 | 16:10 | OE8HIK | 14,195 | SSB | 57 | 57 | |||
| 45 | 22.04.2015 | 16:11 | ZS2XD | 14,195 | SSB | 59 | 59 | |||
| 46 | 22.04.2015 | 16:12 | K6LR | FRANK | 14,195 | SSB | 58 | 59 | CALIFORNIA | |
| 47 | 22.04.2015 | 16:13 | K1AQB | 14,195 | SSB | 59 | 59 | |||
| 48 | 22.04.2015 | 16:14 | WQ7X | 14,195 | SSB | 55 | 59 | |||
| 49 | 22.04.2015 | 16:15 | R4IK | 14,195 | SSB | 59 | 59 | |||
| 50 | 22.04.2015 | 16:16 | K6ZA | 14,195 | SSB | 59 | 59+10 | |||
| 51 | 22.04.2015 | 16:17 | AG6RK | ROB | 14,195 | SSB | 59 | 59 | ||
| 52 | 22.04.2015 | 16:18 | IK2WSO | 14,195 | SSB | 59 | 55 | |||
| 53 | 22.04.2015 | 16:19 | 9M2CYL | 14,195 | SSB | 59 | 59 | |||
| 54 | 22.04.2015 | 16:19 | SP7PK | KRIS | 14,195 | SSB | 55 | 55 | ||
| 55 | 22.04.2015 | 16:20 | W0CZE | 14,195 | SSB | 57 | 59 | ARIZONA | ||
| 56 | 22.04.2015 | 23:32 | N7ET/DU7 | DALE | 28,485 | SSB | 55 | 59 | ||
| 57 | 23.04.2015 | 1:16 | 9M2JSY/P | JAMAIN | 147,862 | FM | 59 | 59 | PULAU AUR | |
| 58 | 23.04.2015 | 1:20 | 9W2JMW | HELMI | 147,862 | FM | 59 | 59 | GUNUNG ARONG MERSING | |
| 59 | 23.04.2015 | 7:07 | 9W2LMC | MD DAN | 147,862 | FM | 59 | 59 | TELUK GOREK | |
| 60 | 23.04.2015 | 10:24 | YC6GV/2 | ALDI | 7,110 | SSB | 57 | 59 | SOLO | |
| 61 | 23.04.2015 | 10:35 | YB6ODD | FIRMAN | 7,110 | SSB | 59 | 59 | ||
| 62 | 23.04.2015 | 10:40 | 9M4CMR | HOCK | 7,110 | SSB | 59 | 59 | MUAR | |
| 63 | 23.04.2015 | 10:43 | 9M2YRS | RASHID | 7,110 | SSB | 59 | 59 | KUALA KUBU BARU | |
| 64 | 23.04.2015 | 10:57 | 9M2NM | NORDIN | 7,110 | SSB | 59 | 59 | KUANTAN | |
| 65 | 23.04.2015 | 11:00 | YC0BUS | BUS | 7,110 | SSB | 59 | 59 | JAKARTA | |
| 66 | 23.04.2015 | 12:31 | VU3DMT | JAMAL | 14,210 | SSB | 59 | 59 | ||
| 67 | 23.04.2015 | 14:25 | HS7BHK | NUK | 14,220 | SSB | 57 | 57 | BANGKOK | |
| 68 | 23.04.2015 | 15:01 | HS8GLR | BOY | 14,229 | SSB | 57 | 57 | HAT NYAI | |
| 69 | 23.04.2015 | 15:33 | IT9BUN | JONNY | 28,450 | SSB | 59 | 57 | ITALY | |
| 70 | 23.04.2015 | 16.03 | 9A7JCY | FRANKO | 28,480 | SSB | 59 | 56 | CROATIA | |
| 71 | 23.04.2015 | 16:52 | DK7DU | DANNIEL | 28,430 | SSB | 59 | 59 | ||
| 72 | 23.04.2015 | 17:09 | YB0AR | FERRY | 14,203 | SSB | 59 | 59 | JAKARTA | |
| 73 | 23.04.2015 | 22:34 | 9Y4D | CHRIS | 14,213 | SSB | 55 | 59 | TOBAGO | |
| 74 | 23.04.2015 | 22:46 | Z33Z | PANCE | 14,193 | SSB | 53 | 55 | MACEDONIA | |
| 75 | 23.04.2015 | 23:08 | YB7BRL | IBRAHIM | 7,045 | SSB | 59+20 | 59 | PONTIANAK | |
| 76 | 23.04.2015 | 23:16 | YD6JWK | KUSMAYADI | 7,045 | SSB | 59+10 | 59 | MEDAN | |
| 77 | 23.04.2015 | 22:23 | YC5OTO | MARHADI | 7,045 | SSB | 59 | 59+10 | RUMBAI | |
| 78 | 23.04.2015 | 22:28 | YC6YUS | YUSMAN | 7,045 | SSB | 59 | 59+10 | MEDAN | |
| 79 | 24.04.2015 | 0:21 | YE5WL | LILIK | 7,140 | SSB | 59 | 59+10 | BATAM | |
| 80 | 24.04.2015 | 0:26 | YB6PR | RAMLI | 7,140 | SSB | 59 | 59+20 | MEDAN | |
| 81 | 24.04.2015 | 22:28 | YC7BFT | ADI | 7,140 | SSB | 59 | 59 | SINGKAWANG | |




